Ocean Springs
Ocean Springs Market Report
$380,344
AVERAGE PRICE OF 497 HOMES$1,627,966
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$536,291
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$574,461
AVERAGE PRICE OF 95 HOMES WITH A POOL$280,213
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $380,344 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $239,100 |
2 bedrooms | $329,903 |
3 bedrooms | $361,645 |
4 bedrooms | $472,619 |
5 bedrooms | $430,918 |
Ocean Springs Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 477 | 501 | 527 | 539 | 546 |
Average Price | $443,473 | $452,402 | $454,546 | $448,895 | $429,117 |
Avg Price Change | -2.01% | -0.47% | +1.26% | +4.61% | +5.57% |
Median Price | $294,864 | $299,125 | $299,767 | $305,714 | $291,074 |
Med Price Change | -1.45% | -0.21% | -1.98% | +5.03% | +0.50% |
Avg Bedrooms | 2.51 beds | 2.54 beds | 2.54 beds | 2.53 beds | 2.41 beds |
Avg Bathrooms | 1.94 baths | 1.96 baths | 1.96 baths | 1.94 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Springs | 157 | $458,376 | 148 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 497 | $380,344 | 145 days |
Multi-Million Dollar Homes | 29 | $1,627,966 | 167 days |
Newly Built Homes | 95 | $536,291 | 146 days |
Homes with a Pool | 95 | $574,461 | 123 days |
Reduced Price Homes | 19 | $280,213 | 112 days |
Powered by
